All Lycra Heavy GSM |
|||
---|---|---|---|
ITEM | GSM | DIA | RATE (Per/KG) |
1.JEGGIGNS LYCRA (40'S O/W) | 230/240 | 74" | (695-790) |
WHITE/OFFWHITE | 695 | ||
ALL COLOUR | 750 | ||
EXTRA DEEP BLUE | 790 | ||
2.SILKY SLUB LYCRA LOOPKNIT-ALL COLOR | 250/260 | 70" | 725 |
3.REGULAR SLUB LYCRA LOOPKNIT-ALL COLOR | 290/300 | 64" | 725 |
4.POLLI LOOPER | 250/60 | 74" | 700 |
5.LOOPKNIT TWILL | 240 | 75" | 700 |
6.ALL FEEDER TWILL | 220 | 75" | 725 |
FANCY LOOPER ITEM | |||
ANEMONE | 230 | 72" | 725 |
ORCHID | 200 | 72" | 725 |
SUN FLOWER | 240 | 72" | 705 |
DAFFODIL | 230 | 72" | 705 |
DAISY | 220 | 72" | 670 |
VALANTINO | 200/210 | 725 |
Attributes | Values |
---|---|
Color | Red, White, Black |
Material | Steel, Wood, Stone |
Weight | 400 Gram |
03 Reviews
Rosalina Kelian
19th May 2022Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Rosalina Kelian
19th May 2022Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Rosalina Kelian
19th May 2022Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Post Comment